Cheapest cities to buy an apartment in Israel (November 2026)
As of November 2026, the cheapest of Israel's largest cities to buy an apartment is Be'er Sheva, with an average asking price of ₪1,491,349, compared with ₪8,143,729 in Herzliya — based on active for-sale listings on doortodoor.
| # | City | Average asking price | Active for-sale listings |
|---|---|---|---|
| 1 | Be'er Sheva | ₪1,491,349 | 46 |
| 2 | Lod | ₪1,580,365 | 24 |
| 3 | Ashkelon | ₪1,780,250 | 20 |
| 4 | Haifa | ₪2,075,119 | 118 |
| 5 | Ashdod | ₪2,321,923 | 16 |
| 6 | Petah Tikva | ₪2,607,017 | 45 |
| 7 | Rishon LeZion | ₪2,648,892 | 63 |
| 8 | Holon | ₪2,863,333 | 44 |
| 9 | Bnei Brak | ₪3,084,286 | 8 |
| 10 | Rehovot | ₪3,161,458 | 36 |
| 11 | Kiryat Ono | ₪3,400,500 | 20 |
| 12 | Ramat Gan | ₪3,728,958 | 26 |
| 13 | Modi'in | ₪3,758,333 | 6 |
| 14 | Kfar Saba | ₪4,282,381 | 33 |
| 15 | Netanya | ₪4,514,429 | 32 |
| 16 | Jerusalem | ₪4,727,619 | 111 |
| 17 | Givatayim | ₪4,897,895 | 21 |
| 18 | Ra'anana | ₪5,101,840 | 28 |
| 19 | Tel Aviv | ₪7,309,406 | 198 |
| 20 | Herzliya | ₪8,143,729 | 57 |
How to read this table
Averages are of askingprices across all apartment sizes in each city's active for-sale listings on doortodoor, so a city with many small apartments will look cheaper than one with many large ones. For a like-for-like comparison, open a city page and look at the price by number of rooms. Recomputed daily.
Cite as: doortodoor, "Cheapest cities to buy an apartment in Israel", November 2026, https://doortodoor.ltd/en/market/cheapest-cities-to-buy. Data may be reused with attribution.